Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Waytop
Model Number : WT-FL--M-SMD200W
Certification : CE&RoHs
Place of Origin : China
MOQ : 100pcs
Price : US$45-80/pcs
Supply Ability : 100000 per month
Delivery Time : 10-20 working days
Packaging Details : carton
Materials : Aluminum
Input voltage(v) : AC85-265V
Light source : SMD3030
Working lifetime(hour) : 50000
200W NANO reflector LED flood light high lumen waterproof IP65 aluminum materials for outdoor building use
Product details:
Rated Power(W): 200W
Input Voltage(V): AC220-240V
LED Type: 1W 3030 or 2835 SMD
Frequency Range(HZ): 50-60Hz
Beam angle(Degree): 90°
Lumen efficacy(LM/W): 80-100LM/W
Color Temperature(K): 2700K~6500K
CRI(Ra): >80
Power factor(PF): >0.9
Size:550*375*75mm
LED chip brand: Epistar
Material: Aluminum
Working temperature: -20~+45°C
Net Weight:6.8kg
Warranty: 2 Years
Have white color and black color outer shell for your choice.
200W waterproof IP65 LED flood light fixture (black color)
200W waterproof IP65 LED flood light fixture (white color)
Item NO. | Watt | LED Data | CRI | CCT | Lumens | LED Driver Data | Housing color | Beam angle | Product size | Net weight | Gross weight | PCS/CTN | Outer carton size |
K | LM/W | ° | mm | KG | KG | PCS | CM | ||||||
WT-FL--M-SMD10W | 10W | Sanan chip 3030LED;1W 3.0-3.2V/6.0-6.2V ;lumen120-130LM | 70/80 | 3000K/6500K | 70-75LM/W | Input Voltage 85-265V;10 pcs LED | White/ Black | 160*116*36mm | 0.35KG | 14.6KG | 40 | 63*18*28 cm | |
WT-FL--M-SMD20W | 20W | 70-75LM/W | Input Voltage 85-265V;21 pcs LED | 202*152*40mm | 0.45KG | 14KG | 30 | 44*32.5*18 cm | |||||
WT-FL--M-SMD30W | 30W | 75-80LM/W | Input Voltage 85-265V;30 pcs LED | 228*170*37mm | 0.56KG | 12KG | 20 | 63*25*20 cm | |||||
WT-FL--M-SMD50W | 50W | 80-85LM/W | Input Voltage 85-265V;50 pcs LED | 280*217*47mm | 1.5KG | 9.5KG | 5 | 40*29.5*24.5cm | |||||
WT-FL--M-SMD100W | 100W | 80-90LM/W | Input Voltage 85-265V;96 pcs LED | 340*276*48mm | 2.7KG | 11.5KG | 4 | 36*32.5*30 cm | |||||
WT-FL--M-SMD150W | 150W | 80-90LM/W | Input Voltage 85-265V;150 pcs LED | 425*324*48mm | 4.2KG | 22KG | 1 | 46.5*37*9 cm | |||||
WT-FL--M-SMD200W | 200W | 80-90LM/W | Input Voltage 85-265V;200 pcs LED | 545*323*62mm | 5.2KG | 5.8KG | 1 | 58*37*11 cm |
LED flood light Convection Dissipation Of Heat
NANO reflector increase light source usage
Model No. | Watt(W) | LED qty(pcs) | Lumen(LM) | CRI(Ra) | Size(L*W*H) |
WT-FL--M-SMD10W | 10W | 10 | 80-100LM/W | >80 | 160*116*36mm |
WT-FL--M-SMD20W | 20W | 20 | 80-100LM/W | >80 | 202*152*40mm |
WT-FL--M-SMD30W | 30W | 30 | 80-100LM/W | >80 | 228*168*40mm |
WT-FL--M-SMD50W | 50W | 50 | 80-100LM/W | >80 | 277*215*46mm |
WT-FL--M-SMD100W | 100W | 100 | 80-100LM/W | >80 | 350*275*47mm |
WT-FL--M-SMD150W | 150W | 150 | 80-100LM/W | >80 | 430*400*50mm |
WT-FL--M-SMD200W | 200W | 200 | 80-100LM/W | >80 | 550*375*75mm |
![]() |
200W NANO reflector LED flood light high lumen waterproof IP65 aluminum materials for outdoor building use Images |